Value based routing incl. geocoding and toll calculation
more info | monthly stops (just as bulks per 1000) | price (net) EUR per 1000 as monthly subscription (without subscription) |
Car, Van (<3,5t) | incl. geocoding | |
0-1.000 | EUR 0,99 (1,20) | |
1.001-50.000 | EUR 0,95 | |
50.001-200.000 | EUR 0,93 | |
+200.001 | Contact | |
Truck (< 44t) | incl. geocoding & tolls | |
0-1.000 | EUR 6,00 (6,20) | |
1.001-50.000 | EUR 5,90 | |
50.001-200.000 | EUR 5,10 | |
+201.000 | Contact |
Vehicle tour-planning (1 vehicle sequence optimization)
Fleet tour-planning (multiple vehicles) incl. geocoding, routing & toll
Navigation
more info | price (net) EUR as monthly subscription | |
Navigation App | EUR 5,99 | |
MyTransport.One Carrier App | EUR 19,99 |